| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Alaska Airlines | AS 2493 | Seattle (SEA) | In Gate | 9:28 am | 9:18 am | 2 | |
American Airlines | AA 1772 | Dallas-fort worth (DFW) | In Air | 11:51 am | 1:47 pm | 5 | |
United Airlines | UA 1498 | San francisco (SFO) | Delayed | 11:58 am | 1:11 pm | | |
American Airlines | AA 3065 | Phoenix (PHX) | In Air | 12:02 pm | 11:55 am | 6 | |
United Airlines | UA 2360 | Denver (DEN) | Out Gate | 1:16 pm | 1:14 pm | | |
Alaska Airlines | AS 3153 | San diego (SAN) | Scheduled | 2:36 pm | 2:36 pm | 2 | |
United Airlines | UA 5248 | San francisco (SFO) | Scheduled | 3:25 pm | 3:25 pm | | |
Alaska Airlines | AS 2472 | Portland (PDX) | Scheduled | 4:46 pm | 4:52 pm | 2 | |
United Airlines | UA 5550 | Los angeles (LAX) | Scheduled | 5:38 pm | 5:38 pm | | |
Alaska Airlines | AS 2321 | Seattle (SEA) | Scheduled | 6:02 pm | 6:11 pm | 2 | |
American Airlines | AA 2119 | Phoenix (PHX) | Scheduled | 6:45 pm | 6:45 pm | | |
United Airlines | UA 5863 | Los angeles (LAX) | Scheduled | 7:58 pm | 7:58 pm | | |
United Airlines | UA 264 | San francisco (SFO) | Scheduled | 8:04 pm | 8:04 pm | | |
United Airlines | UA 2323 | Denver (DEN) | Scheduled | 9:10 pm | 9:10 pm | | |
Alaska Airlines | AS 2249 | San diego (SAN) | Scheduled | 11:43 pm | 11:43 pm | 2 | |
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Alaska Airlines | AS 2493 | Seattle (SEA) | Scheduled | 9:28 am | 9:28 am | 2 | |
United Airlines | UA 5347 | Los angeles (LAX) | Scheduled | 9:57 am | 9:57 am | | |
American Airlines | AA 3065 | Phoenix (PHX) | Scheduled | 11:52 am | 11:52 am | 5 | |
American Airlines | AA 1772 | Dallas-fort worth (DFW) | Scheduled | 11:58 am | 11:58 am | 5 | |
United Airlines | UA 1498 | San francisco (SFO) | Scheduled | 11:58 am | 11:58 am | | |
United Airlines | UA 2360 | Denver (DEN) | Scheduled | 1:16 pm | 1:16 pm | | |
Alaska Airlines | AS 3153 | San diego (SAN) | Scheduled | 2:36 pm | 2:36 pm | 2 | |
United Airlines | UA 5248 | San francisco (SFO) | Scheduled | 3:25 pm | 3:25 pm | | |
Alaska Airlines | AS 2472 | Portland (PDX) | Scheduled | 5:02 pm | 5:02 pm | 2 | |
United Airlines | UA 5550 | Los angeles (LAX) | Scheduled | 5:38 pm | 5:38 pm | | |
Alaska Airlines | AS 2321 | Seattle (SEA) | Scheduled | 6:02 pm | 6:02 pm | 2 | |
American Airlines | AA 6199 | Phoenix (PHX) | Scheduled | 6:48 pm | 6:48 pm | 5 | |
United Airlines | UA 264 | San francisco (SFO) | Scheduled | 8:04 pm | 8:04 pm | | |
United Airlines | UA 2323 | Denver (DEN) | Scheduled | 9:10 pm | 9:10 pm | | |
United Airlines | UA 5863 | Los angeles (LAX) | Scheduled | 9:53 pm | 9:53 pm | | |
United Airlines | UA 5446 | San francisco (SFO) | Scheduled | 10:15 pm | 10:15 pm | | |
American Airlines | AA 1557 | Phoenix (PHX) | Scheduled | 10:21 pm | 10:21 pm | | |
Alaska Airlines | AS 2249 | San diego (SAN) | Scheduled | 11:43 pm | 11:43 pm | 2 | |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
United Airlines | UA 2329 | Denver (DEN) | In Gate | 5:00 am | 5:00 am | 2 |
American Airlines | AA 1524 | Phoenix (PHX) | In Gate | 6:00 am | 6:01 am | 5 |
United Airlines | UA 6019 | San francisco (SFO) | In Gate | 6:00 am | 5:53 am | 6 |
Alaska Airlines | AS 2177 | San diego (SAN) | In Gate | 6:06 am | 5:57 am | 2 |
United Airlines | UA 5897 | Los angeles (LAX) | In Gate | 7:08 am | 7:06 am | 2 |
United Airlines | UA 1909 | San francisco (SFO) | Unknown | 8:00 am | 8:00 am | 2 |
Alaska Airlines | AS 2493 | Seattle (SEA) | In Air | 10:08 am | 10:02 am | 2 |
American Airlines | AA 1772 | Dallas-fort worth (DFW) | Delayed | 12:36 pm | 1:58 pm | 5 |
American Airlines | AA 3065 | Phoenix (PHX) | Scheduled | 12:42 pm | 12:42 pm | 6 |
United Airlines | UA 259 | Denver (DEN) | Delayed | 12:54 pm | 2:00 pm | |
United Airlines | UA 2360 | San francisco (SFO) | Delayed | 2:15 pm | 4:00 pm | |
Alaska Airlines | AS 3092 | San diego (SAN) | Scheduled | 3:16 pm | 3:16 pm | 2 |
United Airlines | UA 5731 | Los angeles (LAX) | Scheduled | 4:40 pm | 4:40 pm | |
Alaska Airlines | AS 2319 | Seattle (SEA) | Scheduled | 5:26 pm | 5:26 pm | 2 |
Alaska Airlines | AS 2473 | Portland (PDX) | Scheduled | 6:42 pm | 6:42 pm | 2 |
United Airlines | UA 1909 | San francisco (SFO) | Unknown | 8:00 am | 8:00 am | 2 |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
United Airlines | UA 2329 | Denver (DEN) | Scheduled | 5:00 am | 5:00 am | |
Alaska Airlines | AS 2177 | San diego (SAN) | Scheduled | 6:00 am | 6:00 am | 2 |
United Airlines | UA 6019 | San francisco (SFO) | Scheduled | 6:00 am | 6:00 am | |
American Airlines | AA 1524 | Phoenix (PHX) | Scheduled | 6:05 am | 6:05 am | 5 |
United Airlines | UA 5897 | Los angeles (LAX) | Scheduled | 7:08 am | 7:08 am | |
United Airlines | UA 1909 | San francisco (SFO) | Scheduled | 8:00 am | 8:00 am | |
Alaska Airlines | AS 2493 | Seattle (SEA) | Scheduled | 10:08 am | 10:08 am | 2 |
United Airlines | UA 5820 | Los angeles (LAX) | Scheduled | 10:38 am | 10:38 am | |
American Airlines | AA 3065 | Phoenix (PHX) | Scheduled | 12:32 pm | 12:32 pm | 5 |
American Airlines | AA 1772 | Dallas-fort worth (DFW) | Scheduled | 12:43 pm | 12:43 pm | 5 |
United Airlines | UA 259 | Denver (DEN) | Scheduled | 12:54 pm | 12:54 pm | |
United Airlines | UA 2360 | San francisco (SFO) | Scheduled | 2:15 pm | 2:15 pm | |
Alaska Airlines | AS 3092 | San diego (SAN) | Scheduled | 3:16 pm | 3:16 pm | 2 |
United Airlines | UA 5731 | Los angeles (LAX) | Scheduled | 4:40 pm | 4:40 pm | |
Alaska Airlines | AS 2319 | Seattle (SEA) | Scheduled | 5:42 pm | 5:42 pm | 2 |
United Airlines | UA 5419 | San francisco (SFO) | Scheduled | 6:40 pm | 6:40 pm | |
Alaska Airlines | AS 2473 | Portland (PDX) | Scheduled | 6:42 pm | 6:42 pm | 2 |
American Airlines | AA 6199 | Phoenix (PHX) | Scheduled | 7:19 pm | 7:19 pm | 5 |